As the community project of Kai Tak Sports Park and registered charity, Kai Tak Sports Initiative is dedicated to develop all sorts of different community sports programme to promote "Sports for All". Established in 2018. KTSI worked with more than 100 partners and created more than 180 different sports programme, attracted around 125,000 participants. With the grand opening of Kai Tak Sports Park, KTSI will create more programme so everyone from HK can participate sports in different ways.
KTSI Kai Tak Run
Organised by KTSI and supported by Kai Tak Sports Park, the Kai Tak Run is the first ever running race in the park. Conducting on 16 March, the race route run through the precinct and runners can enjoy its design and facilities while racing!
Organizer | Kai Tak Sports Initiative | ||||||||||||||||||
Event Date | 16th March, 2025 | ||||||||||||||||||
Venue | Kai Tak Youth Sports Ground | ||||||||||||||||||
Event Time | 7:00am - 1:00pm | ||||||||||||||||||
Category and Starting Time (Tentative) |
*Participant should start according to their own start time, otherwise his/her will not be counted for category ranking. | ||||||||||||||||||
Enrollment Fee |
| ||||||||||||||||||
Completion E-certificate | E-certificate could be downloaded 1 month after the race from this website. | ||||||||||||||||||
Enrollment Deadline | First come, first served |
Category (Participants' ages is calculated by 2025)
Category | Age Category | Born in | Individual Prize | Team Prize |
5KM Elite Category | Male aged 16-29 | 1996-2009 | Prize will be presented to the top 3 winners in each age group | Prize will be presented to the top 3 Male / Female Elite Team. Team races will be automatically joined with the Runner Club Name. Result will be determined by the total time of the first 3 members. If the team has less than 3 members, their team result will not be counted. |
Male aged 30-39 | 1986-1995 | |||
Male aged 40-49 | 1976-1985 | |||
Male aged 50 or above | 1975 or bofore | |||
Female aged 16-29 | 1996-2009 | |||
Female aged 30-39 | 1986-1995 | |||
Female aged 40-49 | 1976-1985 | |||
Female aged 50 or above | 1975 or bofore |
Category | Age Category | Born in | Individual Prize | Team Prize |
5KM Kowloon East Secondary School Category | Male (Aged 15 or above) | 2010 or before | Prize will be presented to the top 3 runners of “Kowloon City District” ; "Wong Tai Sin District" ; “Kwun Tong District” in each age category respectively Also, top 3 runners in each age category of “Kowloon East” will be awarded | Prize will be presented to the top 3 Male / Female Kowloon East Secondary School Team. Result will be determined by the total time of the first 3 members. If the team has less than 3 male/ female members, their corresponding team result will not be counted. |
Female (Aged 15 or above) | 2010 or before |
Category | Age Category | Born in | Individual Prize | Team Prize |
3KM KTSP Invited VIP Category | Aged 6 or above | 2019 or before | N/A | N/A |
Category | Age Category | Born in | Individual Prize | Team Prize |
3KM Open Category (Youth) | Male 1 (Aged 8-9) | 2016-2017 | Prize will be presented to the top 3 winners in each age group | No team prize |
Male 2 (Aged 10-12) | 2013-2015 | |||
Male 3 (Aged 13-15) | 2010-2012 | |||
Female 1 (Aged 8-9) | 2016-2017 | |||
Female 2 (Aged 10-12) | 2013-2015 | |||
Female 3 (Aged 13-15) | 2010-2012 |
Category | Age Category | Born in | Individual Prize | Team Prize |
3KM Fun Run (2 members) | Member 1: Aged 18 or above Member 2: Aged 6 or above | Member 1: 2007 or before Member 2: 2019 or before | N/A | N/A |
Category | Age Category | Born in | Individual Prize | Team Prize |
5KM Corporate Category | Male (Aged 16 or above) | 2009 or before | Prize will be presented to the top 3 winners in each group | Prize will be presented to the top 3 Male / Female Coporate Team. Result will be determined by the total time of the first 3 members. If the team has less than 3 male/ female members, their corresponding team result will not be counted. |
Female (Aged 16 or above) | 2009 or bofore |
Category | Age Category | Born in | Individual Prize | Team Prize |
3KM Corporate Category | Aged 16 or above | 2019 or before | N/A | N/A |
Category | Age Category | Born in | Individual Prize | Team Prize |
5KM Open Category | Male aged 16-29 | 1996-2009 | Prize will be presented to the top 3 winners in each age group | N/A |
Male aged 30-39 | 1986-1995 | |||
Male aged 40-49 | 1976-1985 | |||
Male aged 50 or above | 1975 or bofore | |||
Female aged 16-29 | 1996-2009 | |||
Female aged 30-39 | 1986-1995 | |||
Female aged 40-49 | 1976-1985 | |||
Female aged 50 or above | 1975 or bofore |
Souvenirs
- Event T-shirt x1
- Bib Cloth x1
- Water Bottle x1
- Tote Bag x1
- Panasonic Towel x1
- Finisher Medal x1 (distributed after completing the race)
Event T-shirt size chart
Size (Half Circumference) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest (cm) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Length (cm) | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 |
Suggested Height | 150-155 | 155-160 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
*The Organizer does not guarantee any request in size, size allocation will depend on the order of collecting the race pack and the available quantities. All sizes are available on a first-come, first-served basis.
*Please note that the tee shirt size is smaller than regular size, please refer to the table and choose the preferred size
*If the particular size is not available in the online enrollment system, it means the size is already out or stock. Please consider carefully before enrollment.
*No size can be changed after enrollment.
Route Map
*Route may have slight adjustment due to actual operation needs
Transportation
