As the community project of Kai Tak Sports Park and registered charity, Kai Tak Sports Initiative is dedicated to develop all sorts of different community sports programme to promote "Sports for All". Established in 2018. KTSI worked with more than 100 partners and created more than 200 different sports programme, attracted around 220,000 participants. With the grand opening of Kai Tak Sports Park, KTSI will create more programme so everyone from HK can participate sports in different ways.
AXA Presents: Kai Tak Run
Organised by Kai Tak Sports Initiative, co-organised by Kai Tak Sports Park and Kowloon City District Office, AXA presents "Kai Tak Run" will conduct on 29 March 2026 (Sunday)! After the inaugural run last year, this year the race will still based in Kai Tak Sports Park. The unique route will allow runners to experience the brand new facilities and scenery in Kai Tak area while enjoying running. This year a brand new 10KM route is also available for runners to cruise around the waterfront and stunned by the spectacular view of the Victoria Harbour!
Organizer | Kai Tak Sports Initiative | ||||||||||||||
Title Sponsor | AXA | ||||||||||||||
Event Date | 29th March, 2026 (Sunday) | ||||||||||||||
Venue | Kai Tak Youth Sports Ground | ||||||||||||||
Event Time | 7:00am - 11:30am | ||||||||||||||
Category and Starting Time (Tentative) |
*Participant should start according to their own start time, otherwise his/her will not be counted for category ranking. **The race only counted for timing, no awards and rankings. ^The suggested finishing time for the 10KM race is 90 minutes. If participants are unable to return to the park within the specified time, they may have to wait for the next group of participants to pass through the route before they can continue racing. | ||||||||||||||
Enrollment Method and Fee |
| ||||||||||||||
Enrollment Deadline | First come, first served | ||||||||||||||
Completion E-certificate | E-certificate could be downloaded 1 month after the race from this website. |
Categories (Participants' age is calculated by 2026)
10KM Challenge Category
Age Category | Born in | Age Category | Born in |
Male Youth | 2007 - 2010 | Female Youth | 2007 - 2010 |
Male Adult 1 | 2002 - 2006 | Female Adult 1 | 2002 - 2006 |
Male Adult 2 | 1997 - 2001 | Female Adult 2 | 1997 - 2001 |
Male Senior 1 | 1992 - 1996 | Female Senior 1 | 1992 - 1996 |
Male Senior 2 | 1987 - 1991 | Female Senior 2 | 1987 - 1991 |
Male Master 1 | 1982 - 1986 | Female Master 1 | 1982 - 1986 |
Male Master 2 | 1977 - 1981 | Female Master 2 | 1977 - 1981 |
Male Veteran 1 | 1972 - 1976 | Female Veteran 1 | 1972 - 1976 |
Male Veteran 2 | 1967 - 1971 | Female Veteran 2 | 1967 - 1971 |
Male Evergreen | 1966 or before | Female Evergreen | 1966 or before |
Individual Prize Top 3 of each age group will be awarded with a trophy The Overall Champion of the Male and Female will be awarded, winners will receive: - A Trophy | |||
Team Prize and Details (Limited to Invited Running Clubs only) 10KM Challenge Category Team Cup is only limited to invited Running Clubs Invited Running Clubs will receive an enrollment code for registration Participants who use the enrollment code during registration will automatically compete for the Team Cup* *Teams must have three or more members of the same gender *Each Running Club will only be allowed to count one men's team and/or one women's team | |||
Men's Team Cup | Women's Team Cup | ||
Awards for Champion, First Runner-Up, and Second Runner-Up | Awards for Champion, First Runner-Up, and Second Runner-Up | ||
The Top 3 teams will be awarded with a trophy | |||
3KM Challenge Category (Youth)
Age Category | Born in | Age Category | Born in |
Male 1 (Aged 8-9) | 2017 - 2018 | Female 1 (Aged 8-9) | 2017 - 2018 |
Male 2 (Aged 10-12) | 2014 - 2016 | Female 2 (Aged 10-12) | 2014 - 2016 |
Male 3 (Aged 13-15) | 2011 - 2013 | Female 3 (Aged 13-15) | 2011 - 2013 |
Individual Prize Top 3 of each age group will be awarded with a trophy | |||
10KM Fun Run
Age Category | Born in | Remarks |
Aged 16 or above | 2010 or before | The race only counted for timing, no awards and rankings |
3KM Fun Run (1-4 members)
Age Category* | Born in | Remarks |
Member 1: Aged 18 or above Member 2-4: Aged 6 or above | Member 1: 2008 or before Member 2-4: 2020 or before | The race only counted for timing, no awards and rankings *Participants must be aged 6 or above. Any participant under 18 must be accompanied by someone aged 18 or above to participate. |
10KM KTSP Corporate & Organization Category
Age Category | Born in | Age Category | Born in |
Male Youth | 2007 - 2010 | Female Youth | 2007 - 2010 |
Male Adult 1 | 2002 - 2006 | Female Adult 1 | 2002 - 2006 |
Male Adult 2 | 1997 - 2001 | Female Adult 2 | 1997 - 2001 |
Male Senior 1 | 1992 - 1996 | Female Senior 1 | 1992 - 1996 |
Male Senior 2 | 1987 - 1991 | Female Senior 2 | 1987 - 1991 |
Male Master 1 | 1982 - 1986 | Female Master 1 | 1982 - 1986 |
Male Master 2 | 1977 - 1981 | Female Master 2 | 1977 - 1981 |
Male Veteran 1 | 1972 - 1976 | Female Veteran 1 | 1972 - 1976 |
Male Veteran 2 | 1967 - 1971 | Female Veteran 2 | 1967 - 1971 |
Male Evergreen | 1966 or before | Female Evergreen | 1966 or before |
Individual Prize Top 3 of each age group will be awarded with a trophy The Overall Champion of the Male and Female will be awarded, winners will receive: - A Trophy | |||
Team Prize and Details (Limited to Invited Corporate and Organization only) Team Cup of 10KM KTSP Corporate & Organization Category is limited to invited Corporate and Organization only Invited Corporate and Organization will receive an enrollment code for registration Participants who use the enrollment code during registration will automatically compete for the Team Cup* *Teams must have three or more members of the same gender *Each Corporate or Organization will only be allowed to count one men's team and/or one women's team | |||
Men's Team Cup | Women's Team Cup | ||
Awards for Champion, First Runner-Up, and Second Runner-Up | Awards for Champion, First Runner-Up, and Second Runner-Up | ||
The Top 3 teams will be awarded with a trophy | |||
3KM KTSP Corporate & Organization Category
Age Category* | Born in | Remarks |
Aged 6 or above | 2020 or before | The race only counted for timing, no awards and rankings *Participants must be aged 6 or above. Any participant under 18 must be accompanied by someone aged 18 or above to participate. |
Runners Pack
- Event T-shirt x1 sponsored by Li-Ning (style will be distributed randomly)
- String Bag x1 sponsored by Li-Ning
- Water Bottle x1
- Towel x1
- Finisher Medal x1 (distributed after completing the race)

Event T-shirt size chart
Size | S | M | L | XL | 2XL | 3XL |
Chest (cm) | 82-88 | 86-92 | 90-96 | 94-100 | 98-104 | 102-108 |
Waist (cm) | 70-76 | 74-80 | 78-84 | 82-88 | 86-92 | 90-96 |
*The Organizer does not guarantee any request in size, size allocation will depend on the order of collecting the race pack and the available quantities. All sizes are available on a first-come, first-served basis.
*If the particular size is not available in the online enrollment system, it means the size is already out or stock. Please consider carefully before enrollment.
*No size can be changed after enrollment.
*Picture and color are for reference ONLY.
*Be environmentally friendly. Please bring your own bag to collect the race pack.
Route Map
10KM

*Route may have slight adjustment due to actual operation needs
3KM

*Route may have slight adjustment due to actual operation needs
Transportation

